Analog Input Modules
8 Analog Input(16bit, High Precision) Ethernet Remote IO Module
Item No.: M360T
The M360T Industrial Ethernet Remote I/O module provides 8 isolated 16bits high precision analog inputs, supports 0~5V, 0~10V, 4~20mA, 0~20mA analog signal.
Introduction
Features
Specifications
Download
Applications
16bit Analog Input Module
Remote Ethernet I/O modules using SNMP V1/V2, Modbus RTU, Modbus TCP, MQTT protocol offer analog I/O for current, voltage, thermocouple or RTD. Remote I/O M360 is a 8CH 16bit analog input module offer different voltage and current ranges, the I/O module supports 0-20mA, 4-20mA, 0-5V, 0-10V.
8AI
16bit Resolution
0-20mA/4-20mA
0-5V
0-10V
0-20mA/4-20mA
0-5V
0-10V
Connect
1xRJ45, 1xRS485
SNMP V1/V2
Modbus RTU/Modbus TCP
MQTT
SNMP V1/V2
Modbus RTU/Modbus TCP
MQTT
Item | Parameter | Description |
Power | Input voltage |
|
Power consumption | Typical standby power consumption: ≤ 2W | |
Power Output |
|
|
Protection | Reverse wiring prevention; ESD Air: 15KV; Surge: 4KV |
|
Ethernet | Specification | 1 x RJ45, 10M/100Mbps |
Protection | ESD contact: 8KV, Surge: 4KV(10/1000us) | |
Protocol | Modbus RTU, Modbus TCP, MQTT | |
Serial port | QTY | 1 x RS485 |
Baud Rate | 2400, 4800, 9600, 14400, 19200, 38400, 57600, 115200, 128000 | |
Data Bit | 7, 8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 0.5, 1, 1.5, 2 | |
Protocol | Modbus RTU(slave), Modbus RTU(master) | |
Protection | ESD contact: 8KV Surge: 4KV(8/20us) | |
Analog input (16bit) | QTY |
|
Method | Differential input | |
Type | 4-20mA, 0-20mA, 0-5V, 0-10V | |
Resolution |
|
|
Accuracy |
|
|
Input Impedance |
|
|
TC | QTY | 8 channels(Max) |
Support types | B, E, J, K, N, R, S, T | |
Accuracy | ±1.5°C | |
Cold Junction Compensation Range | -8°C~7.9°C | |
Sampling Rate | 20Hz | |
Software | Protocols | IPV4, TCP/UDP, DNS, Modbus RTU, Modbus TCP, MQTT |
Protocol conversion | Support Modbus TCP and RTU protocol conversion Support Modbus RTU to MQTT and Modbus TCP to MQTT |
|
Indicator light | Power, Link, RS485_RXD, RS485_TXD, IO status | |
User configuration | PC software configuration, support WIN XP, WIN 7, WIN 8, WIN 10 | |
Map data | bool: 300 16bit: 300 |
|
Login Package | Support custom login package | |
Heartbeat Package | Support custom heartbeat package | |
Environment | Working | -20~70°C, 5~95%RH |
Storage | -40~85°C, 5~95%RH | |
Others | Case | Metal |
Dimension | 82mm×40mm×100mm | |
Protection grade | IP30 | |
Net Weight | 450g | |
Installation | DIN rail mounted, Wall-mounted |
Description
16bit Analog Input Module
Remote Ethernet I/O modules using SNMP V1/V2, Modbus RTU, Modbus TCP, MQTT protocol offer analog I/O for current, voltage, thermocouple or RTD. Remote I/O M360 is a 8CH 16bit analog input module offer different voltage and current ranges, the I/O module supports 0-20mA, 4-20mA, 0-5V, 0-10V.
8AI
16bit Resolution
0-20mA/4-20mA
0-5V
0-10V
0-20mA/4-20mA
0-5V
0-10V
Connect
1xRJ45, 1xRS485
SNMP V1/V2
Modbus RTU/Modbus TCP
MQTT
SNMP V1/V2
Modbus RTU/Modbus TCP
MQTT
introduction
Features
Specifications
Item | Parameter | Description |
Power | Input voltage |
|
Power consumption | Typical standby power consumption: ≤ 2W | |
Power Output |
|
|
Protection | Reverse wiring prevention; ESD Air: 15KV; Surge: 4KV |
|
Ethernet | Specification | 1 x RJ45, 10M/100Mbps |
Protection | ESD contact: 8KV, Surge: 4KV(10/1000us) | |
Protocol | Modbus RTU, Modbus TCP, MQTT | |
Serial port | QTY | 1 x RS485 |
Baud Rate | 2400, 4800, 9600, 14400, 19200, 38400, 57600, 115200, 128000 | |
Data Bit | 7, 8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 0.5, 1, 1.5, 2 | |
Protocol | Modbus RTU(slave), Modbus RTU(master) | |
Protection | ESD contact: 8KV Surge: 4KV(8/20us) | |
Analog input (16bit) | QTY |
|
Method | Differential input | |
Type | 4-20mA, 0-20mA, 0-5V, 0-10V | |
Resolution |
|
|
Accuracy |
|
|
Input Impedance |
|
|
TC | QTY | 8 channels(Max) |
Support types | B, E, J, K, N, R, S, T | |
Accuracy | ±1.5°C | |
Cold Junction Compensation Range | -8°C~7.9°C | |
Sampling Rate | 20Hz | |
Software | Protocols | IPV4, TCP/UDP, DNS, Modbus RTU, Modbus TCP, MQTT |
Protocol conversion | Support Modbus TCP and RTU protocol conversion Support Modbus RTU to MQTT and Modbus TCP to MQTT |
|
Indicator light | Power, Link, RS485_RXD, RS485_TXD, IO status | |
User configuration | PC software configuration, support WIN XP, WIN 7, WIN 8, WIN 10 | |
Map data | bool: 300 16bit: 300 |
|
Login Package | Support custom login package | |
Heartbeat Package | Support custom heartbeat package | |
Environment | Working | -20~70°C, 5~95%RH |
Storage | -40~85°C, 5~95%RH | |
Others | Case | Metal |
Dimension | 82mm×40mm×100mm | |
Protection grade | IP30 | |
Net Weight | 450g | |
Installation | DIN rail mounted, Wall-mounted |
Download
Applications