MQTT Gateways
Modbus to OPC MQTT Gateway
Item No.: BL101 Old version
OPC UA Gateway BL101 is an industrial IoT gateway that converts Modbus RTU and Modbus TCP into Modbus TCP, OPC UA, MQTT, Huawei Cloud IoT, AWS Cloud, ThingsBoard Cloud, Alibaba Cloud, BLIIoT Cloud and other protocols.
Introduction
Features
Specifications
Download
Applications
OPC UA Gateway BL101 is an industrial IoT gateway that converts Modbus RTU and Modbus TCP into Modbus TCP, OPC UA, MQTT, Huawei Cloud IoT, AWS Cloud, Ali Cloud, BLIIoT Cloud and others.
BL101 Industrial IoT Gateway
Downlink Support: Modbus RTU Master, Modbus TCP Master, DL/T645, and other protocols.
Uplink Support: Modbus TCP, MQTT, OPC UA, Huawei Cloud, AWS Cloud, Alibaba Cloud, ThingsBoard, Sparkplug B, BLIIoT Cloud and others.
Multiple platforms and master systems can be online at the same time.
BL101 Industrial IoT Gateway
Downlink Support: Modbus RTU Master, Modbus TCP Master, DL/T645, and other protocols.
Uplink Support: Modbus TCP, MQTT, OPC UA, Huawei Cloud, AWS Cloud, Alibaba Cloud, ThingsBoard, Sparkplug B, BLIIoT Cloud and others.
Multiple platforms and master systems can be online at the same time.
The IoT gateway supports remote configuration and remote firmware upgrade, it is really convenient for remote maintenance and upgrade.
BL101 Modbus to OPC UA gateway is able to collect 4000 data points from 100 Modbus devices simultaneously.
BL101 MQTT Modbus Modbus Gateway supports TSL\SSL encryption for a secure, encrypted data transmission channel.
BL101 Modbus to MQTT Gateway supports data retransmission, Max 100,000 datapoints can be store and retransmitted once network resumes.
BL101 IoT MQTT Gateway uses an embedded ARM MCU, and it is built on a stable Linux OS system. It has one RS485 (optional RS232) serial port input, two power inputs, one power output, two Ethernet ports (WAN and LAN), and two USB ports, support SIM and SD cards. Internet access via 4G network or Ethernet, with high speed and low latency.
Model | WAN | LAN | COM(Default RS485) (RS232 is an option) |
OPC-UA | 4G | OpenVPN |
BL101 | √ | √ | √ | × | √ | × |
BL101E | √ | √ | √ | × | × | × |
BL101UA | √ | √ | √ | √ | × | × |
BL101Pro | √ | √ | √ | √ | √ | √ |
Category | Parameters | Description |
System | Processor | Main frequency 300Mhz |
Storage | 128MB(can be extended to 1G) | |
Memory | 64MB | |
Power Supply | Input Voltage | DC 9~36V |
Power Consumption | Normal: 85mA@12V, Max: 117mA@12V | |
Wiring | Support reverse wiring prevention protection | |
Ethernet Port | Specification | 2 x RJ45, 10/100Mbps, Adaptive MDI/MDIX |
Protection | ESD ±16kV(Contact), ±18kV(Air) EFT 40A (5/50ns); Thunder strike 6A(8/20µs) |
|
Serial Port | Quantity | 1 x RS485(RS232 is optional) |
Baud Rate | 1200bps-115200bps | |
Data Bit | 7, 8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 1, 2 | |
Protection | ESD ±8kV(Contact), ±15kV(Air); EFT 2KV, 40A (5/50ns) |
|
Power Output | Output Voltage | 1 x 9~36 V DC(equal to the input voltage) |
SIM Card Slot | Quantity | 1 |
Specification | Drawer Type, Support 1.8V/3V SIM/UIM card(NANO) | |
Protection | Built-in 15KV ESD Protection | |
SD Card | Reserved for future development | |
USB Port | Quantity | 1xDownload program, 1xProgram debugging |
Specification | Micro USB OTG | |
Protection | Over current protection | |
4G (Optional) |
Antenna Quantity | 1 |
Antenna Type | SMA Hole | |
L-E | GSM/EDGE:900,1800MHz WCDMA:B1,B5,B8 FDD-LTE:B1,B3,B5,B7,B8,B20 TDD-LTE:B38,B40,B41 |
|
L-CE | GSM/EDGE:900,1800MHz WCDMA:B1,B8 TD-SCDMA:B34,B39 FDD-LTE:B1,B3,B8 TDD-LTE:B38,B39,B40,B41 |
|
L-A | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B12 |
|
L-AU | GSM/EDGE:850,900,1800MHz WCDMA:B1,B2,B5,B8 FDD-LTE:B1,B3,B4,B5,B7,B8,B28 TDD-LTE:B40 |
|
L-AF | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B5,B12,B13,B14,B66,B71 |
|
CAT-1 | GSM:900,1800 FDD-LTE:B1,B3,B5,B8 TDD-LTE:B34,B38,B39,B40,B41 |
|
Indicator | RUN | Always on when powered on, flickering when the system is running, and goes off when the system is not running. |
NET | Flickering when communicating with Ethernet, always on when communicating with 4G, and goes off when unable to communicate. | |
TXD | Flickering when sending data, otherwise goes off. | |
RXD | Flickering when receiving data, otherwise goes off. | |
Software | Internet Protocol | IPV4, TCP/UDP, DHCP, DNS, etc. |
IP Retrieving | Static IP/DHCP | |
Data | Support transparent transmission | |
DNS | Support Domain Name resolution | |
Configuration | PC software configuration, Support WIN XP, WIN 7, WIN 8 and WIN 10 | |
Network Cache | Transmitting: 8Kbyte; Receiving: 8Kbyte | |
Login Package | Support custom login package | |
Heartbeat Package | Support custom heartbeat package | |
Safety | MTBF | ≥100,000 hours |
EMC | EN 55022: 2006/A1: 2007 (CE &RE) Class B | |
IEC 61000-4-2 (ESD) Level 4 | ||
IEC 61000-4-3 (RS) Level 4 | ||
IEC 61000-4-4 (EFT) Level 4 | ||
IEC 61000-4-5 (Surge)Level 3 | ||
IEC 61000-4-6 (CS)Level 4 | ||
IEC 61000-4-8 (M/S) Level 4 | ||
Others | CE, FCC, RoHS | |
Environment | Working | -40~80℃, 5~95% RH |
Storage | -40~ |
Description
OPC UA Gateway BL101 is an industrial IoT gateway that converts Modbus RTU and Modbus TCP into Modbus TCP, OPC UA, MQTT, Huawei Cloud IoT, AWS Cloud, Ali Cloud, BLIIoT Cloud and others.
BL101 Industrial IoT Gateway
Downlink Support: Modbus RTU Master, Modbus TCP Master, DL/T645, and other protocols.
Uplink Support: Modbus TCP, MQTT, OPC UA, Huawei Cloud, AWS Cloud, Alibaba Cloud, ThingsBoard, Sparkplug B, BLIIoT Cloud and others.
Multiple platforms and master systems can be online at the same time.
BL101 Industrial IoT Gateway
Downlink Support: Modbus RTU Master, Modbus TCP Master, DL/T645, and other protocols.
Uplink Support: Modbus TCP, MQTT, OPC UA, Huawei Cloud, AWS Cloud, Alibaba Cloud, ThingsBoard, Sparkplug B, BLIIoT Cloud and others.
Multiple platforms and master systems can be online at the same time.
The IoT gateway supports remote configuration and remote firmware upgrade, it is really convenient for remote maintenance and upgrade.
BL101 Modbus to OPC UA gateway is able to collect 4000 data points from 100 Modbus devices simultaneously.
BL101 MQTT Modbus Modbus Gateway supports TSL\SSL encryption for a secure, encrypted data transmission channel.
BL101 Modbus to MQTT Gateway supports data retransmission, Max 100,000 datapoints can be store and retransmitted once network resumes.
introduction
Features
BL101 IoT MQTT Gateway uses an embedded ARM MCU, and it is built on a stable Linux OS system. It has one RS485 (optional RS232) serial port input, two power inputs, one power output, two Ethernet ports (WAN and LAN), and two USB ports, support SIM and SD cards. Internet access via 4G network or Ethernet, with high speed and low latency.
Specifications
Model | WAN | LAN | COM(Default RS485) (RS232 is an option) |
OPC-UA | 4G | OpenVPN |
BL101 | √ | √ | √ | × | √ | × |
BL101E | √ | √ | √ | × | × | × |
BL101UA | √ | √ | √ | √ | × | × |
BL101Pro | √ | √ | √ | √ | √ | √ |
Category | Parameters | Description |
System | Processor | Main frequency 300Mhz |
Storage | 128MB(can be extended to 1G) | |
Memory | 64MB | |
Power Supply | Input Voltage | DC 9~36V |
Power Consumption | Normal: 85mA@12V, Max: 117mA@12V | |
Wiring | Support reverse wiring prevention protection | |
Ethernet Port | Specification | 2 x RJ45, 10/100Mbps, Adaptive MDI/MDIX |
Protection | ESD ±16kV(Contact), ±18kV(Air) EFT 40A (5/50ns); Thunder strike 6A(8/20µs) |
|
Serial Port | Quantity | 1 x RS485(RS232 is optional) |
Baud Rate | 1200bps-115200bps | |
Data Bit | 7, 8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 1, 2 | |
Protection | ESD ±8kV(Contact), ±15kV(Air); EFT 2KV, 40A (5/50ns) |
|
Power Output | Output Voltage | 1 x 9~36 V DC(equal to the input voltage) |
SIM Card Slot | Quantity | 1 |
Specification | Drawer Type, Support 1.8V/3V SIM/UIM card(NANO) | |
Protection | Built-in 15KV ESD Protection | |
SD Card | Reserved for future development | |
USB Port | Quantity | 1xDownload program, 1xProgram debugging |
Specification | Micro USB OTG | |
Protection | Over current protection | |
4G (Optional) |
Antenna Quantity | 1 |
Antenna Type | SMA Hole | |
L-E | GSM/EDGE:900,1800MHz WCDMA:B1,B5,B8 FDD-LTE:B1,B3,B5,B7,B8,B20 TDD-LTE:B38,B40,B41 |
|
L-CE | GSM/EDGE:900,1800MHz WCDMA:B1,B8 TD-SCDMA:B34,B39 FDD-LTE:B1,B3,B8 TDD-LTE:B38,B39,B40,B41 |
|
L-A | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B12 |
|
L-AU | GSM/EDGE:850,900,1800MHz WCDMA:B1,B2,B5,B8 FDD-LTE:B1,B3,B4,B5,B7,B8,B28 TDD-LTE:B40 |
|
L-AF | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B5,B12,B13,B14,B66,B71 |
|
CAT-1 | GSM:900,1800 FDD-LTE:B1,B3,B5,B8 TDD-LTE:B34,B38,B39,B40,B41 |
|
Indicator | RUN | Always on when powered on, flickering when the system is running, and goes off when the system is not running. |
NET | Flickering when communicating with Ethernet, always on when communicating with 4G, and goes off when unable to communicate. | |
TXD | Flickering when sending data, otherwise goes off. | |
RXD | Flickering when receiving data, otherwise goes off. | |
Software | Internet Protocol | IPV4, TCP/UDP, DHCP, DNS, etc. |
IP Retrieving | Static IP/DHCP | |
Data | Support transparent transmission | |
DNS | Support Domain Name resolution | |
Configuration | PC software configuration, Support WIN XP, WIN 7, WIN 8 and WIN 10 | |
Network Cache | Transmitting: 8Kbyte; Receiving: 8Kbyte | |
Login Package | Support custom login package | |
Heartbeat Package | Support custom heartbeat package | |
Safety | MTBF | ≥100,000 hours |
EMC | EN 55022: 2006/A1: 2007 (CE &RE) Class B | |
IEC 61000-4-2 (ESD) Level 4 | ||
IEC 61000-4-3 (RS) Level 4 | ||
IEC 61000-4-4 (EFT) Level 4 | ||
IEC 61000-4-5 (Surge)Level 3 | ||
IEC 61000-4-6 (CS)Level 4 | ||
IEC 61000-4-8 (M/S) Level 4 | ||
Others | CE, FCC, RoHS | |
Environment | Working | -40~80℃, 5~95% RH |
Storage | -40~ |
Download
Applications